2008 Head of the Lake
Classic Head of the Lake Course -- Lake Union to Union Bay
Sunday, November 09, 2008
Results updated: 11/9/2008 11:59:54 AM
| Event ID | Event Name | Race | Date | Time | Event Status | Progression | Details |
| 1 | Mens Collegiate/Open 8+ | Final | Sunday, November 09, 2008 | 8:00:00 AM | Official | Final Only | Results |
| 2 | Womens Collegiate/Open 8+ | Final | Sunday, November 09, 2008 | 8:03:00 AM | Official | Final Only | Results |
| 3 | Mens Collegiate JV 8+ | Final | Sunday, November 09, 2008 | 8:04:30 AM | Official | Final Only | Results |
| 4 | Womens Collegiate JV 8+ | Final | Sunday, November 09, 2008 | 8:05:30 AM | Official | Final Only | Results |
| 5 | Mens Collegiate 3V 8+ | Final | Sunday, November 09, 2008 | 8:06:45 AM | Official | Final Only | Results |
| 6 | Womens Collegiate 3V 8+ | Final | Sunday, November 09, 2008 | 8:08:15 AM | Official | Final Only | Results |
| 7 | Mens Collegiate/Open 4+ | Final | Sunday, November 09, 2008 | 8:12:45 AM | Official | Final Only | Results |
| 8 | Womens Collegiate/Open 4+ | Final | Sunday, November 09, 2008 | 8:14:30 AM | Official | Final Only | Results |
| 9C | Mens Masters 8+ E-F | Final | Sunday, November 09, 2008 | 8:39:00 AM | Official | Final Only | Results |
| 9B | Mens Masters 8+ B-D | Final | Sunday, November 09, 2008 | 8:37:30 AM | Official | Final Only | Results |
| 9A | Mens Masters 8+ A | Final | Sunday, November 09, 2008 | 8:31:30 AM | Official | Final Only | Results |
| 10 | Mens Jr 8+ | Final | Sunday, November 09, 2008 | 8:40:00 AM | Official | Final Only | Results |
| 11 | Womens Jr 8+ | Final | Sunday, November 09, 2008 | 8:42:30 AM | Official | Final Only | Results |
| 12 | Mixed Masters 8+ A-C | Final | Sunday, November 09, 2008 | 8:44:45 AM | Official | Final Only | Results |
| 13D | Womens Masters 8+ F | Final | Sunday, November 09, 2008 | 8:56:15 AM | Official | Final Only | Results |
| 13A | Womens Masters 8+ A-B | Final | Sunday, November 09, 2008 | 8:51:15 AM | Official | Final Only | Results |
| 13B | Womens Masters 8+ C | Final | Sunday, November 09, 2008 | 8:53:15 AM | Official | Final Only | Results |
| 13C | Womens Masters 8+ D | Final | Sunday, November 09, 2008 | 8:54:15 AM | Official | Final Only | Results |
| 14 | Mens Jr JV 8+ | Final | Sunday, November 09, 2008 | 8:57:00 AM | Official | Final Only | Results |
| 15 | Womens Jr JV 8+ | Final | Sunday, November 09, 2008 | 8:59:15 AM | Official | Final Only | Results |
| 16 | Mens Masters 4x C-F | Final | Sunday, November 09, 2008 | 9:06:15 AM | Official | Final Only | Results |
| 17 | Mens Jr 4x coxed | Final | Sunday, November 09, 2008 | 9:07:45 AM | Official | Final Only | Results |
| 18A | Mixed Masters 4x A | Final | Sunday, November 09, 2008 | 9:10:45 AM | Official | Final Only | Results |
| 18B | Mixed Masters 4x C-E | Final | Sunday, November 09, 2008 | 9:11:30 AM | Official | Final Only | Results |
| 19 | Womens Masters 4x B-D | Final | Sunday, November 09, 2008 | 9:13:00 AM | Official | Final Only | Results |
| 20 | Womens Jr 4x coxed | Final | Sunday, November 09, 2008 | 9:20:15 AM | Official | Final Only | Results |
| 21 | Mens Collegiate/Open 2x | Final | Sunday, November 09, 2008 | 9:23:00 AM | Official | Final Only | Results |
| 22 | Womens Collegiate/Open 2x | Final | Sunday, November 09, 2008 | 9:41:15 AM | Official | Final Only | Results |
| 23A | Mens Masters 4+ A-B | Final | Sunday, November 09, 2008 | 9:44:15 AM | Official | Final Only | Results |
| 23B | Mens Masters 4+ C-E | Final | Sunday, November 09, 2008 | 9:46:00 AM | Official | Final Only | Results |
| 24B | Womens Masters 4+ B-E | Final | Sunday, November 09, 2008 | 9:48:15 AM | Official | Final Only | Results |
| 24A | Womens Masters 4+ A | Final | Sunday, November 09, 2008 | 9:46:45 AM | Official | Final Only | Results |
| 25 | Mens Jr 4+ | Final | Sunday, November 09, 2008 | 9:49:30 AM | Official | Final Only | Results |
| 26 | Womens Jr 4+ | Final | Sunday, November 09, 2008 | 9:57:30 AM | Official | Final Only | Results |
| 27A | Mens Masters 2x B-C | Final | Sunday, November 09, 2008 | 10:00:00 AM | Official | Final Only | Results |
| 27B | Mens Masters 2x D-H | Final | Sunday, November 09, 2008 | 10:06:00 AM | Official | Final Only | Results |
| 28A | Womens Masters 2x B-C | Final | Sunday, November 09, 2008 | 10:06:45 AM | Official | Final Only | Results |
| 28B | Womens Masters 2x D-E | Final | Sunday, November 09, 2008 | 10:08:15 AM | Official | Final Only | Results |
| 29 | Mens Collegiate/Open 1x | Final | Sunday, November 09, 2008 | 10:09:00 AM | Official | Final Only | Results |
| 31B | Mens Masters 1x C | Final | Sunday, November 09, 2008 | 10:20:00 AM | Official | Final Only | Results |
| 31A | Mens Masters 1x A-B | Final | Sunday, November 09, 2008 | 10:13:45 AM | Official | Final Only | Results |
| 31C | Mens Masters 1x D-E | Final | Sunday, November 09, 2008 | 10:21:45 AM | Official | Final Only | Results |
| 31D | Mens Masters 1x F-G | Final | Sunday, November 09, 2008 | 10:23:00 AM | Official | Final Only | Results |
| 32 | Womens Collegiate/Open 1x | Final | Sunday, November 09, 2008 | 10:24:45 AM | Official | Final Only | Results |
| 33C | Womens Masters 1x C-E | Final | Sunday, November 09, 2008 | 10:30:30 AM | Official | Final Only | Results |
| 33B | Womens Masters 1x B | Final | Sunday, November 09, 2008 | 10:29:15 AM | Official | Final Only | Results |
| 33A | Womens Masters 1x A | Final | Sunday, November 09, 2008 | 10:28:15 AM | Official | Final Only | Results |
Results by Regatta Master 2007
If you have questions or comments about the results, contact John Alberti